Farm Standing for Ligue Junior Majeur du Québec Simulée

Update - 26 août 2011 at 21:26

Conference 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Farm Team 17     (SHA)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Farm Team 15     (CAP)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Farm Team 13     (CHI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Farm Team 11     (QUE)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Farm Team 9      (BAC)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Farm Team 7      (HAL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Farm Team 5      (MON)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   Farm Team 3      (VIC)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
------------------------------------------------------------------------------------------------------------------
9   Farm Team 1      (GAT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

*Seeding division leaders option active

Conference 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Farm Team 16     (BAT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Farm Team 14     (SNB)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Farm Team 12     (RIM)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Farm Team 10     (BLB)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Farm Team 8      (DRU)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Farm Team 6      (PEI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Farm Team 4      (ROU)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   Farm Team 2      (VDO)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
------------------------------------------------------------------------------------------------------------------

*Seeding division leaders option active

Division 1

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Farm Team 13     (CHI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Farm Team 3      (VIC)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Farm Team 1      (GAT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Division 2

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Farm Team 15     (CAP)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Farm Team 7      (HAL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Farm Team 5      (MON)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Division 3

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Farm Team 17     (SHA)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Farm Team 11     (QUE)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Farm Team 9      (BAC)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Division 4

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Farm Team 14     (SNB)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Farm Team 4      (ROU)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Farm Team 2      (VDO)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Division 5

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Farm Team 16     (BAT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Farm Team 8      (DRU)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Farm Team 6      (PEI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Division 6

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Farm Team 12     (RIM)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Farm Team 10     (BLB)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK
1   Farm Team 17     (SHA)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
2   Farm Team 16     (BAT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
3   Farm Team 15     (CAP)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
4   Farm Team 14     (SNB)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
5   Farm Team 13     (CHI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
6   Farm Team 12     (RIM)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
7   Farm Team 11     (QUE)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
8   Farm Team 10     (BLB)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
9   Farm Team 9      (BAC)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
10  Farm Team 8      (DRU)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
11  Farm Team 7      (HAL)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
12  Farm Team 6      (PEI)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
13  Farm Team 5      (MON)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
14  Farm Team 4      (ROU)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
15  Farm Team 3      (VIC)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
16  Farm Team 2      (VDO)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  
17  Farm Team 1      (GAT)   0   0   0  0   0   0   0    0  0,000 |  0 0  0    0 0  0    0 0  0   N/A  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Marc-André Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager
Free Web Hosting