Pro Team Roster for Ligue Junior Majeur du Québec Simulée

Update - 7 septembre 2011 at 16:44

| Acadie-Bathurst | Baie-Comeau | Blainville-Boisbriand | Cape Breton | Chicoutimi | Drummondville | Gatineau | Halifax | Moncton | Pei | Quebec | Rimouski | Rouyn-Noranda | Saint-John | Shawinigan | Val-d'Or | Victoriaville | Close All Team View | Open All Team View |

Acadie-Bathurst

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Éric Dubois
Morale : 40
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Gilbert                 C         100,00    53 43 82 78 71 81 78 81 86 81 77 54 72 81 62 86 92 80    1  20            0 $  1 
Matthew Bissonnette           C         100,00    47 46 72 78 75 77 76 80 83 81 76 57 73 67 56 82 80 78    1  19            0 $  2 
Mirko Hoefflin                C         100,00    44 32 77 83 69 75 78 77 78 78 72 63 58 68 66 80 80 78    1  19            0 $  2 
Christophe Losier             C         100,00    66 63 69 75 71 74 77 72 83 68 72 74 54 75 73 76 82 77    1  20            0 $  1 
Rankyn Campbell(R)            C         100,00    62 64 58 65 69 62 63 65 68 69 68 62 64 65 68 67 62 70    0  18            0 $  1 
Francis Bernier(R)            C         100,00    60 62 63 68 58 59 64 68 67 62 63 60 65 58 59 65 69 68    0  17            0 $  1 
Benoit Anctil(R)              C         100,00    58 59 65 62 63 60 57 58 59 62 63 65 65 64 62 63 61 66    0  17            0 $  1 
Alexandre Cote                C         100,00    58 60 57 63 64 69 68 57 60 61 57 61 58 62 63 64 63 66    1  18            0 $  3 
Etienne Salvail(R)              LW      100,00    68 65 62 68 73 75 78 70 72 69 65 63 66 67 65 69 68 73    1  17            0 $  4 
Nicolas Krammer                 LW      100,00    68 65 69 72 70 75 75 69 65 71 70 58 67 68 65 70 73 73    1  18            0 $  3 
Jordan Murray                   LW      100,00    67 68 65 63 69 68 69 62 63 68 61 67 65 69 68 72 68 71    1  18            0 $  3 
Luke Dillman                    LW      100,00    68 67 65 63 67 68 69 62 63 62 59 66 60 65 69 70 75 70    1  19            0 $  2 
Michael Lyle(R)                 LW      100,00    60 65 63 65 62 68 69 68 65 63 65 60 62 61 64 68 67 69    0  16            0 $  1 
Ludovic Kabambi(R)              LW      100,00    60 62 63 61 64 62 68 69 64 62 68 62 63 65 67 68 69 69    0  17            0 $  1 
Rémi Bois(R)                    LW      100,00    62 65 63 60 61 67 68 69 68 65 63 61 62 62 65 63 65 69    0  17            0 $  1 
Patrick Jones                   LW      100,00    46 45 78 76 66 64 78 66 53 64 58 58 58 57 52 69 69 68    1  18            0 $  3 
Carl Marois(R)                  LW      100,00    60 62 58 59 65 63 62 64 61 62 63 65 68 64 62 63 65 68    0  16            0 $  1 
Alexis Poulin(R)                LW      100,00    65 62 58 59 69 66 68 60 68 64 60 61 58 59 62 71 73 67    1  18            0 $  4 
Alexandre Labrosse(R)           LW      100,00    60 62 65 65 63 64 62 62 58 54 56 59 58 65 68 69 67 66    0  17            0 $  1 
Alex Blais                      LW      100,00    55 59 62 67 60 61 62 63 60 61 57 61 60 62 59 58 60 65    1  19            0 $  2 
Jonah Coonishish-Coon(R)        LW      100,00    64 74 76 74 77 57 83 56 41 56 48 58 33 52 46 61 72 64    1  17            0 $  4 
Zach O'Brien                       RW   100,00    46 37 92 79 76 76 83 83 58 81 77 58 78 68 72 82 83 79    1  19            0 $  2 
Marc-Olivier Mimar                 RW   100,00    56 36 94 76 83 84 82 74 66 71 77 64 71 81 71 82 86 78    1  19            0 $  2 
Sebastien Trudeau                  RW   100,00    46 28 82 82 70 77 78 76 58 75 77 66 65 76 68 78 90 78    1  20            0 $  2 
Christopher Caissy(R)              RW   100,00    58 59 62 65 63 61 61 64 68 67 65 65 58 57 48 58 59 68    0  18            0 $  1 
Christophe Lalancette(R)           RW   100,00    60 63 62 65 64 62 63 66 57 58 60 63 62 60 62 66 67 67    1  17            0 $  4 
Dylan Trevis(R)                    RW   100,00    58 59 62 63 64 58 57 62 63 60 62 57 65 59 65 63 62 65    0  17            0 $  1 
Alex Bourbeau(R)                   RW   100,00    58 57 54 56 58 59 56 58 59 62 58 59 56 58 57 54 52 63    0  17            0 $  1 
Jonathan Pitre(R)                  RW   100,00    58 57 54 58 59 65 58 59 62 58 59 58 57 54 58 59 58 63    0  17            0 $  1 
Adam Stevens(R)                    RW   100,00    58 59 62 65 63 26 58 57 59 56 54 57 52 52 50 51 53 60    0  17            0 $  1 
Brent Turnbull(R)                  RW   100,00    58 59 57 54 58 59 58 57 57 58 59 59 59 23 52 54 58 60    0  17            0 $  1 
Jeremie Blain                         D 100,00    50 43 69 84 68 81 81 77 35 76 68 81 46 74 72 73 85 80    1  19            0 $  2 
Garrett Clarke                        D 100,00    77 58 48 80 72 72 75 69 25 68 62 75 42 65 47 75 88 76    1  18            0 $  3 
Sean Girard                           D 100,00    48 47 71 77 68 70 81 74 25 68 60 74 26 56 54 72 70 73    1  18            0 $  1 
Robert Davis(R)                       D 100,00    68 69 67 65 63 65 64 63 65 57 52 70 55 65 67 60 60 71    1  18            0 $  3 
Jeremie Fraser                        D 100,00    56 45 72 76 68 64 82 64 26 64 56 70 43 52 44 62 76 71    1  17            0 $  5 
Samuel Robert(R)                      D 100,00    58 59 65 63 63 61 65 64 62 63 65 62 65 68 69 67 66 70    0  17            0 $  1 
Olivier Houle                         D 100,00    56 44 77 74 71 65 80 62 26 59 48 70 32 58 54 68 67 70    1  18            0 $  3 
Joey Dubé(R)                          D 100,00    60 62 58 59 62 63 62 61 65 64 62 68 62 63 60 58 59 69    0  17            0 $  1 
James Joseph Allison(R)               D 100,00    60 65 65 62 60 63 58 57 59 56 52 67 62 62 63 65 64 68    0  17            0 $  1 
Pierre Ouellette(R)                   D 100,00    60 62 66 58 59 62 63 56 58 56 60 62 65 63 67 68 69 67    0  17            0 $  1 
Mathieu Martin                        D 100,00    62 69 67 52 53 55 65 63 60 53 40 68 60 62 65 63 68 67    1  18            0 $  3 
Alexandre Gosselin(R)                 D 100,00    68 67 50 53 62 64 62 60 56 57 50 64 56 58 59 62 66 67    1  16            0 $  5 
Kent Small(R)                         D 100,00    58 59 65 62 59 59 68 59 58 57 52 56 59 62 65 64 68 66    0  17            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Robert Steeves                G  100,00    84 78 74 77 84 77 85 79 83 69 69 66 66 80 85 75    1  18            0 $  3 
Tyler Piercy(R)               G  100,00    78 79 75 76 74 71 72 76 78 75 74 76 78 76 75 73    0  19            0 $  1 
Jacob Brennan(R)              G  100,00    69 68 67 72 75 72 69 68 72 70 68 69 70 71 69 69    0  17            0 $  1 
Samuel Sirois(R)              G  100,00    72 70 72 73 71 70 63 72 70 69 62 66 67 68 69 68    1  17            0 $  4 
Maxime Giguère(R)             G  100,00    58 62 65 86 69 68 67 65 63 69 68 69 67 66 67 67    0  18            0 $  1 

Baie-Comeau

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Mario Pouliot
Morale : 40
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jean-Philippe Caron           C         100,00    60 45 71 81 66 70 81 68 86 64 68 61 54 64 56 70 70 73    1  19            0 $  1 
Félix Girard                  C         100,00    48 34 76 76 69 75 77 72 48 72 68 62 63 65 79 72 75 73    1  17            0 $  1 
Frédéric Gamelin              C         100,00    60 62 75 75 72 68 72 80 62 72 66 48 67 68 69 78 80 72    1  17            0 $  1 
Andrew Meredith(R)            C         100,00    50 52 58 57 59 65 68 69 56 57 58 59 52 69 57 65 62 65    0  17            0 $  1 
Carl Gélinas                    LW      100,00    54 33 84 78 72 75 81 78 54 77 77 71 63 67 68 80 78 78    1  19            0 $  1 
Raphaël Bussières               LW      100,00    57 58 76 78 68 75 83 81 64 78 75 62 69 65 69 72 76 78    0  17            0 $  1 
Eliezer Sherbatov               LW      100,00    36 32 93 92 64 73 77 75 56 74 68 63 65 63 56 75 76 75    1  19            0 $  1 
Sébastien Bergeron              LW      100,00    60 58 59 72 70 79 73 62 60 65 60 55 52 59 62 67 69 68    1  19            0 $  1 
Pierre-Alexandre Ouellet        LW      100,00    62 63 60 64 68 62 63 61 60 60 62 63 61 60 65 67 68 67    1  19            0 $  1 
Alexandre Larouche              LW      100,00    54 46 75 72 72 65 84 62 44 62 64 54 45 56 53 70 70 67    1  18            0 $  1 
Dominic-Antoine Tremblay        LW      100,00    58 59 62 62 64 57 58 56 69 52 50 68 60 64 62 69 70 65    1  18            0 $  1 
Charles Poulin(R)               LW      100,00    60 61 62 65 63 58 59 65 58 57 54 52 53 59 58 54 58 63    0  17            0 $  1 
Jonathan Lessard                   RW   100,00    67 53 74 86 66 84 82 80 52 80 86 67 75 78 72 75 75 82    1  20            0 $  1 
Tomas Filippi                      RW   100,00    55 56 82 81 68 74 82 82 78 76 82 58 73 68 54 78 80 79    1  19            0 $  1 
Lukas Cingel                       RW   100,00    59 58 84 78 73 80 82 77 62 77 75 62 72 75 72 72 76 78    1  18            0 $  1 
Julien Tremblay                    RW   100,00    58 52 78 76 72 70 84 72 68 69 67 54 62 75 69 75 76 73    1  19            0 $  1 
Alexandre Durette                  RW   100,00    43 29 91 77 62 68 77 72 63 70 70 52 57 65 56 70 70 72    1  19            0 $  1 
Alexandre Ranger(R)                RW   100,00    60 62 58 59 65 72 75 65 62 69 68 55 71 68 69 67 69 70    0  16            0 $  1 
Thomas Gobeil(R)                   RW   100,00    58 59 68 65 63 62 61 64 67 68 69 65 63 62 64 67 68 70    0  16            0 $  1 
Danny Chiasson                     RW   100,00    56 32 85 77 66 64 82 71 63 61 53 57 41 61 54 72 75 68    1  18            0 $  1 
Francis Turbide                    RW   100,00    56 45 74 76 67 70 78 70 47 63 62 56 47 53 51 70 75 68    1  18            0 $  1 
Maxime Simard                      RW   100,00    62 65 69 68 62 73 76 67 78 63 55 42 50 68 67 69 75 67    1  18            0 $  1 
Étienne Dufresne(R)                RW   100,00    57 58 59 69 60 62 63 65 67 60 55 51 59 58 65 72 68 65    1  18            0 $  1 
Samuel Carrier                        D 100,00    62 43 71 85 72 83 85 77 26 77 68 82 54 76 76 78 82 82    1  19            0 $  1 
Maxim Lamarche                        D 100,00    55 35 76 78 72 75 79 76 26 72 66 74 38 62 58 72 76 76    1  19            0 $  1 
Alexandre Chênevert                   D 100,00    59 48 68 72 68 66 83 67 27 65 56 74 43 62 58 70 75 73    1  18            0 $  1 
Mikael Langlois                       D 100,00    44 32 78 78 68 65 82 67 24 67 62 74 42 58 56 70 72 73    1  18            0 $  1 
Gabriel Verpaelst                     D 100,00    62 68 74 76 67 66 72 64 28 55 48 70 41 56 54 65 58 71    1  17            0 $  1 
Samuel Noreau                         D 100,00    54 68 68 75 75 64 83 58 26 58 51 72 34 58 56 62 60 71    1  18            0 $  1 
Julien Lepage(R)                      D 100,00    60 62 65 63 64 62 65 59 57 58 59 69 58 59 62 63 65 70    0  17            0 $  1 
Mathieu Laverdure(R)                  D 100,00    58 59 56 63 65 67 62 64 63 62 61 65 58 59 57 51 58 69    0  17            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Olivier Roy                   G  100,00    90 80 90 86 90 90 95 90 93 72 90 91 85 85 88 85    1  20            0 $  1 
Antonio Mastropietro          G  100,00    89 78 82 81 87 81 85 79 87 76 78 79 71 70 70 79    1  20            0 $  1 
Jimmy Appleby                 G  100,00    84 86 71 78 85 78 86 78 81 69 71 58 56 75 79 74    1  18            0 $  1 
Alexandre Alain-Rajotte       G  100,00    73 75 58 75 72 73 70 71 72 68 69 72 70 76 75 70    1  20            0 $  1 

Blainville-Boisbriand

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Pascal Vincent
Morale : 40
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Louis-Marc Aubry              C         100,00    62 48 75 76 74 76 78 72 76 72 76 73 61 76 74 70 70 78    1  19            0 $  1 
Jess Tanguy                   C         100,00    47 38 76 80 69 74 75 78 73 76 74 65 66 71 69 71 67 77    1  19            0 $  1 
Ilya Nikolaev(R)              C         100,00    52 48 72 75 78 75 72 73 74 76 75 60 75 70 72 70 71 76    1  17            0 $  1 
Dylan Anderson                C         100,00    50 41 82 76 72 70 76 68 86 65 68 66 44 66 56 75 75 73    1  20            0 $  1 
Toliver Bergeron              C         100,00    62 63 65 64 60 65 69 68 60 68 70 62 68 69 69 72 71 71    0  17            0 $  1 
Cole Hawes                    C         100,00    68 62 65 67 68 69 58 62 60 68 69 65 61 62 63 69 59 70    1  18            0 $  1 
E.J. Faust                    C         100,00    58 59 62 63 56 62 65 68 62 67 66 60 65 62 63 65 68 69    0  18            0 $  1 
Cédrick Paquette              C         100,00    60 62 65 64 67 62 63 65 62 62 58 59 57 62 63 65 66 66    0  18            0 $  1 
Nicholas Parisella            C         100,00    58 59 56 57 58 59 62 62 36 58 67 62 63 58 57 58 59 64    0  17            0 $  1 
Philippe Lefebvre               LW      100,00    44 32 78 82 68 81 80 78 56 78 76 66 76 85 72 72 67 79    1  20            0 $  1 
Kirill Kabanov                  LW      100,00    46 42 68 82 68 76 75 86 54 84 78 54 85 73 57 70 65 78    1  19            0 $  1 
Raphaël Pouliot                 LW      100,00    67 64 72 77 78 71 81 70 74 66 64 63 52 68 58 65 64 73    1  20            0 $  1 
Philippe Fontaine               LW      100,00    64 39 73 78 68 71 74 66 75 66 64 74 48 72 62 62 64 72    1  20            0 $  1 
Jean-Christophe Laflamme        LW      100,00    45 48 49 70 71 70 67 66 62 60 69 68 70 62 63 65 70 70    1  17            0 $  1 
Christopher Clapperton          LW      100,00    62 65 63 65 64 65 68 69 62 68 67 55 71 68 69 65 67 70    0  17            0 $  1 
Samuel Aquin                    LW      100,00    65 63 68 69 67 65 63 62 61 65 63 69 68 62 62 63 65 70    0  17            0 $  1 
Marc-Olivier Roy                LW      100,00    58 62 63 60 61 62 63 65 68 69 62 60 60 66 62 61 64 68    0  16            0 $  1 
Keven Durette(R)                LW      100,00    42 45 48 70 65 68 63 62 65 64 62 63 60 65 60 65 62 68    1  16            0 $  1 
Michael Clarke                  LW      100,00    56 46 76 75 68 65 80 64 46 65 62 57 45 54 52 65 70 68    1  18            0 $  1 
Danick Martel                   LW      100,00    58 59 58 62 63 65 62 61 63 65 68 62 63 61 60 62 58 68    0  16            0 $  1 
Félix Plouffe                   LW      100,00    60 62 58 59 62 63 61 64 63 62 65 52 60 65 63 62 64 66    0  18            0 $  1 
Olivier Tremblay-Laliberté      LW      100,00    58 59 62 63 61 62 58 57 59 62 63 65 62 60 65 58 59 66    0  17            0 $  1 
Craig MacLauchlan               LW      100,00    62 61 65 72 72 72 58 59 57 54 56 58 59 56 56 62 65 65    0  16            0 $  1 
Viktor Hertzberg                   RW   100,00    44 35 90 83 74 83 82 80 62 86 77 66 75 82 76 72 72 82    1  20            0 $  1 
Trevor Parkes                      RW   100,00    62 42 86 84 72 81 78 77 58 81 79 65 80 77 74 75 1  80    1  20            0 $  1 
Alex Lemieux                       RW   100,00    66 53 76 77 70 68 83 74 56 67 65 58 48 68 58 80 88 72    1  18            0 $  1 
Charles-Olivier Roussel               D 100,00    54 44 68 77 80 86 83 78 25 76 70 88 43 85 76 78 80 82    1  19            0 $  1 
Xavier Ouellet                        D 100,00    43 36 76 81 74 76 84 78 45 77 71 78 46 70 73 76 74 79    1  18            0 $  1 
Jonathan Narbonne                     D 100,00    52 41 76 78 74 70 80 64 23 62 54 76 29 68 62 65 65 73    1  18            0 $  1 
Jean-Laurence Beauchemin              D 100,00    53 39 74 76 70 68 78 63 25 64 58 74 37 65 57 66 66 72    1  20            0 $  1 
Alex Micallef                         D 100,00    43 60 78 77 70 69 75 64 25 65 56 75 25 65 58 60 65 72    1  19            0 $  1 
Olivier Picard                        D 100,00    62 63 65 68 69 65 67 62 63 65 66 69 65 63 58 62 64 72    0  18            0 $  1 
Matt Provost                          D 100,00    48 45 72 77 71 66 74 63 33 58 51 75 36 58 56 60 57 71    1  19            0 $  1 
Vincent Richer                        D 100,00    62 65 63 65 86 58 59 68 68 67 58 62 69 68 62 65 60 71    0  18            0 $  1 
Elie Bérubé                           D 100,00    62 65 68 67 52 68 69 60 58 58 55 68 65 65 62 68 62 70    0  16            0 $  1 
Alexandre Gauthier                    D 100,00    58 59 72 65 56 69 68 65 62 63 60 62 54 52 59 58 59 69    0  17            0 $  1 
Sébastien Gauthier                    D 100,00    68 65 68 69 65 65 56 58 59 68 59 57 59 58 57 54 58 69    0  17            0 $  1 
Nicolas Iodice                        D 100,00    45 42 58 59 65 65 68 69 63 64 65 65 60 65 63 64 62 69    1  18            0 $  1 
Kevin Benoit                          D 100,00    58 57 58 62 62 60 61 61 62 62 63 65 62 61 60 62 62 68    0  17            0 $  1 
Philippe Saviuk                       D 100,00    58 59 57 58 59 60 62 63 61 60 62 58 59 62 60 63 59 66    1  19            0 $  1 
Guillaume Bélanger                    D 100,00    42 29 80 74 66 58 71 56 26 56 44 67 36 61 53 60 65 66    1  19            0 $  1 
Aaron Hoyles                          D 100,00    58 59 57 54 52 56 56 58 59 57 59 58 56 53 52 54 58 63    0  16            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jean-François Bérubé          G  100,00    88 82 89 86 83 90 80 90 95 76 89 88 83 88 84 83    1  20            0 $  1 
Étienne Marcoux               G  100,00    80 82 73 84 86 81 87 82 82 66 64 58 58 75 72 75    1  17            0 $  1 
Jean-Philippe Giroux(R)       G  100,00    75 78 78 79 74 75 72 75 76 74 77 75 75 76 72 73    1  17            0 $  1 
Jean-Christophe Plouffe       G  100,00    77 72 72 75 71 73 74 76 78 77 73 75 78 79 76 73    0  19            0 $  1 
William Racicot               G  100,00    75 74 76 78 79 77 71 72 72 76 75 78 69 68 75 73    0  19            0 $  1 
Max Smith                     G  100,00    60 62 65 63 64 68 69 69 68 69 69 69 68 67 66 65    0  18            0 $  1 

Cape Breton

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Ron Choules
Morale : 40
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Denis Kindl                   C         100,00    39 36 73 85 68 78 77 84 80 82 76 54 68 68 56 78 75 78    1  19            0 $  1 
Jean Kristoff Grenier         C         100,00    68 67 62 63 65 67 64 66 69 65 63 62 65 69 68 64 62 69    1  17            0 $  1 
Samuel Hodhod                 C         100,00    45 40 86 77 59 58 76 70 72 66 62 52 50 52 53 72 71 69    1  17            0 $  1 
Kyle Farrell                  C         100,00    60 58 59 68 62 63 61 66 69 65 64 62 63 60 69 68 60 69    1  17            0 $  1 
William Carrier(R)            C         100,00    68 58 59 68 69 62 65 61 64 63 65 58 56 68 69 59 58 68    0  16            0 $  1 
Nick Parker                   C         100,00    58 42 77 80 66 64 82 64 81 62 54 56 44 54 48 70 70 68    1  18            0 $  1 
Alexandre Carrier             C         100,00 HO 56 45 74 75 68 58 84 57 67 57 53 58 41 51 46 75 80 65    1  18            0 $  1 
Jonathan Béland(R)            C         100,00    36 68 65 62 63 61 65 62 58 59 57 52 59 65 58 59 68 64    0  17            0 $  1 
Jonathan Brunelle               LW      100,00    51 47 88 84 72 78 80 78 58 78 79 65 75 77 74 78 80 80    1  19            0 $  1 
Cory MacIntosh                  LW      100,00    54 54 76 78 70 70 85 71 63 75 69 76 56 68 66 75 79 76    1  19            0 $  1 
Zachary Luzyk                   LW      100,00    68 65 63 62 69 68 65 67 70 69 71 62 70 68 65 63 62 72    1  19            0 $  1 
William Cochrane                LW      100,00    60 62 63 69 68 67 69 69 68 68 69 58 62 59 62 63 65 71    1  17            0 $  1 
Sean Fraser(R)                  LW      100,00    58 59 69 68 67 62 65 63 64 68 65 62 68 69 62 65 64 70    0  17            0 $  1 
Felix Jarry(R)                  LW      100,00    60 62 63 65 68 69 69 70 67 62 62 63 65 62 64 62 63 69    0  17            0 $  1 
Olivier Jodoin                  LW      100,00    46 31 81 77 64 60 78 68 46 66 63 53 43 53 58 70 67 67    1  18            0 $  1 
Dany Potvin                     LW      100,00    68 67 62 60 49 59 58 62 63 58 57 63 65 65 66 67 64 66    1  19            0 $  1 
Billy Hartley(R)                LW      100,00    68 69 65 62 60 58 59 57 56 58 59 65 54 52 56 58 57 64    0  17            0 $  1 
Blake Millman                   LW      100,00    52 64 66 74 82 61 86 56 37 56 44 58 36 55 53 70 69 64    1  18            0 $  1 
David Rose                         RW   100,00    48 38 76 82 71 79 83 79 59 81 74 66 69 76 72 80 81 79    1  20            0 $  1 
Logan Shaw                         RW   100,00    56 43 79 84 72 74 82 77 56 74 74 63 65 67 64 72 79 77    1  18            0 $  1 
Kyle Campbell                      RW   100,00    44 32 82 78 66 61 81 64 47 65 62 61 41 56 53 70 75 68    1  17            0 $  1 
Vincent Boudreau-Plouffe           RW   100,00    55 50 76 76 68 66 82 70 58 64 56 64 37 56 50 72 79 68    1  18            0 $  1 
Damon MacEachern(R)                RW   100,00    58 59 54 58 56 59 68 65 62 63 61 64 65 67 68 69 65 68    0  17            0 $  1 
Christopher Riguse                 RW   100,00    50 48 61 62 60 61 60 65 68 60 62 60 69 65 65 68 67 67    1  18            0 $  1 
Jordan McInnis(R)                  RW   100,00    56 58 57 59 56 58 56 53 52 54 58 59 56 60 62 65 63 62    0  18            0 $  1 
Morgan Ellis                          D 100,00    68 54 72 80 78 77 85 73 22 72 64 85 36 74 71 75 75 81    1  19            0 $  1 
Sébastien Payette                     D 100,00    42 43 74 81 77 73 84 66 27 67 61 76 39 78 75 75 76 76    1  19            0 $  1 
Raman Hrabarenka                      D 100,00    68 52 72 76 76 75 83 67 27 66 53 78 35 64 60 72 72 76    1  19            0 $  1 
Stephen Woodworth                     D 100,00    64 42 79 77 68 67 77 67 27 63 56 74 38 49 58 72 73 73    1  18            0 $  1 
Wes Herrett                           D 100,00    44 36 75 76 71 67 81 57 35 57 50 70 44 63 56 70 65 70    1  19            0 $  1 
Derek Larade(R)                       D 100,00    62 63 62 65 68 62 65 65 69 62 54 65 60 58 59 57 58 70    0  19            0 $  1 
Connor Rogers(R)                      D 100,00    60 62 64 67 58 59 56 69 68 65 62 63 61 62 63 62 61 69    0  17            0 $  1 
Jacob Arsenault(R)                    D 100,00    60 65 62 63 61 58 59 67 65 57 58 65 62 63 60 65 64 69    0  16            0 $  1 
Loic Leduc                            D 100,00    60 62 63 60 70 62 63 65 64 63 62 60 63 62 65 62 62 69    1  17            0 $  1 
Jean-Simon Deslauriers(R)             D 100,00    60 62 58 59 67 63 62 61 64 63 60 62 58 56 68 67 69 68    0  16            0 $  1 
Tommy Bouvrette(R)                    D 100,00    58 57 59 59 58 57 58 58 65 62 62 64 64 67 68 69 58 67    0  17            0 $  1 
John Walsh(R)                         D 100,00    60 58 59 57 51 52 53 65 65 59 62 66 65 68 67 62 63 67    0  17            0 $  1 
Marc-André Kaiser                     D 100,00    54 36 74 76 63 56 76 58 25 56 46 56 34 46 58 72 70 65    1  19            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Alexandre Veronneau           G  100,00    82 86 66 78 82 75 83 77 79 66 68 55 59 72 75 73    1  18            0 $  1 
Jacob Fancy(R)                G  100,00    68 69 68 72 71 70 70 72 68 63 64 68 69 72 69 68    0  16            0 $  1 
Philippe Trudeau (R)          G  100,00    70 72 70 69 68 69 69 68 72 71 69 68 72 75 76 68    1  17            0 $  1 
Dylan McQuaid(R)              G  100,00    70 68 69 72 70 71 69 68 67 65 62 70 68 65 69 67    1  18            0 $  1 
Francis Léonald-Mayer(R)      G  100,00    60 63 65 68 69 67 65 86 69 68 65 63 64 67 68 66    0  16            0 $  1 
Anthony Beauchamp(R)          G  100,00    58 59 62 65 68 69 67 65 62 72 65 69 68 67 68 64    0  17            0 $  1 

Chicoutimi

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Marc-Étienne Hubert
Morale : 40
Team Overall : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Alexandre Lavoie              C         100,00    32 26 76 82 65 75 83 81 85 82 75 56 66 68 64 70 75 78    1  18            0 $  1 
Lucas Sedlak(R)               C         100,00    62 63 72 75 72 70 71 70 55 75 70 60 76 60 52 72 70 73    1  18            0 $  1 
Steve Lebel                   C         100,00    46 41 84 78 68 74 82 71 62 66 69 58 65 64 58 72 75 73    1  19            0 $  1 
Étienne Brodeur                 LW      100,00    66 52 78 77 72 82 78 76 46 77 92 64 75 78 76 80 85 80    1  20            0 $  1 
Charles Hudon                   LW      100,00    58 59 72 78 65 72 83 81 53 83 74 57 67 57 66 75 78 77    1  17            0 $  1 
Jérémy Grégoire(R)              LW      100,00    68 69 72 75 72 70 74 65 64 72 73 62 75 62 65 72 70 74    1  16            0 $  1 
Alexandre Roy                   LW      100,00    63 60 72 81 66 70 81 71 77 68 66 56 56 58 59 70 75 73    1  18            0 $  1 
Laurent Dauphin(R)              LW      100,00    70 68 69 65 69 72 72 55 55 70 71 52 70 68 63 71 68 70    1  16            0 $  1 
Frédéric Mérette                LW      100,00    60 62 70 63 66 69 68 65 67 65 62 63 62 63 60 61 68 69    1  18            0 $  1 
Simon Tremblay                  LW      100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  6     0  16            0 $  1 
Pierre-Maxime Poudrier          LW      100,00    1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  6     0  17            0 $  1 
