Pro Team Roster for Ligue Junior Majeur du Québec Simulée

Update - 19 septembre 2011 at 17:30

Simulating a Pre-Season

| Acadie-Bathurst | Baie-Comeau | Blainville-Boisbriand | Cape Breton | Chicoutimi | Drummondville | Gatineau | Halifax | Moncton | Pei | Quebec | Rimouski | Rouyn-Noranda | Saint-John | Shawinigan | Val-d'Or | Victoriaville | Close All Team View | Open All Team View |

Acadie-Bathurst

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Éric Dubois
Morale : 43
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Gilbert                 C          97,00    53 43 82 78 71 81 78 81 86 81 77 54 72 81 62 86 43 79    1  20            0 $  1 
Matthew Bissonnette           C          99,00    47 46 72 78 75 77 76 80 83 81 76 57 73 67 56 82 43 78    1  19            0 $  2 
Mirko Hoefflin                C         100,00    44 32 77 83 69 75 78 77 78 78 72 63 58 68 66 80 43 77    1  19            0 $  2 
Christophe Losier             C         100,00    66 63 69 75 71 74 77 72 83 68 72 74 54 75 73 76 43 76    1  20            0 $  1 
Rankyn Campbell(R)            C         100,00    62 64 58 65 69 62 63 65 68 69 68 62 64 65 68 67 43 70    0  18            0 $  1 
Etienne Salvail(R)              LW      100,00    68 65 62 68 73 75 78 70 72 69 65 63 66 67 65 69 46 73    1  17            0 $  4 
Nicolas Krammer                 LW       99,00    68 65 69 72 70 75 75 69 65 71 70 58 67 68 65 70 40 73    1  18            0 $  3 
Jordan Murray                   LW      100,00    67 68 65 63 69 68 69 62 63 68 61 67 65 69 68 72 43 70    1  18            0 $  3 
Marc-Olivier Mimar                 RW   100,00    56 36 94 76 83 84 82 74 66 71 77 64 71 81 71 82 43 78    1  19            0 $  2 
Zach O'Brien                       RW    97,00    46 37 92 79 76 76 83 83 58 81 77 58 78 68 72 82 43 78    1  19            0 $  2 
Sebastien Trudeau                  RW   100,00    46 28 82 82 70 77 78 76 58 75 77 66 65 76 68 78 43 77    1  20            0 $  2 
Jeremie Blain                         D  98,00    50 43 69 84 68 81 81 77 35 76 68 81 46 74 72 73 43 79    1  19            0 $  2 
Garrett Clarke                        D  99,00    77 58 48 80 72 72 75 69 25 68 62 75 42 65 47 75 43 75    1  18            0 $  3 
Sean Girard                           D 100,00    48 47 71 77 68 70 81 74 25 68 60 74 26 56 54 72 43 73    1  18            0 $  1 
Robert Davis(R)                       D 100,00    68 69 67 65 63 65 64 63 65 57 52 70 55 65 67 60 43 71    1  18            0 $  3 
Samuel Robert(R)                      D 100,00    58 59 65 63 63 61 65 64 62 63 65 62 65 68 69 67 43 70    0  17            0 $  1 
Olivier Houle                         D 100,00    56 44 77 74 71 65 80 62 26 59 48 70 32 58 54 68 43 70    1  18            0 $  3 
Jeremie Fraser                        D 100,00    56 45 72 76 68 64 82 64 26 64 56 70 43 52 44 62 43 70    1  17            0 $  5 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Robert Steeves                G  97,00     84 78 74 77 84 77 85 79 83 69 69 66 66 80 43 74    1  18            0 $  3 
Tyler Piercy(R)               G  100,00    78 79 75 76 74 71 72 76 78 75 74 76 78 76 43 73    0  19            0 $  1 

Baie-Comeau

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Mario Pouliot
Morale : 39
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jean-Philippe Caron           C         100,00    60 45 71 81 66 70 81 68 86 64 68 61 54 64 56 70 39 73    1  19            0 $  1 
Frédéric Gamelin              C          98,00    60 62 75 75 72 68 72 80 62 72 66 48 67 68 69 78 37 72    1  17            0 $  1 
Andrew Meredith(R)            C         100,00    50 52 58 57 59 65 68 69 56 57 58 59 52 69 57 65 39 64    0  17            0 $  1 
Eliezer Sherbatov               LW      100,00    36 32 93 92 64 73 77 75 56 74 68 63 65 63 56 75 37 74    1  19            0 $  1 
Sébastien Bergeron              LW      100,00    60 58 59 72 70 79 73 62 60 65 60 55 52 59 62 67 37 68    1  19            0 $  1 
Alexandre Larouche              LW       98,00    54 46 75 72 72 65 84 62 44 62 64 54 45 56 53 70 37 67    1  18            0 $  1 
Dominic-Antoine Tremblay        LW      100,00    58 59 62 62 64 57 58 56 69 52 50 68 60 64 62 69 41 64    1  18            0 $  1 
Jonathan Lessard                   RW    98,00    67 53 74 86 66 84 82 80 52 80 86 67 75 78 72 75 37 81    1  20            0 $  1 
Alexandre Durette                  RW    99,00    43 29 91 77 62 68 77 72 63 70 70 52 57 65 56 70 37 71    1  19            0 $  1 
Thomas Gobeil(R)                   RW   100,00    58 59 68 65 63 62 61 64 67 68 69 65 63 62 64 67 37 70    0  16            0 $  1 
Maxime Simard                      RW   100,00    62 65 69 68 62 73 76 67 78 63 55 42 50 68 67 69 37 67    1  18            0 $  1 
Étienne Dufresne(R)                RW   100,00    57 58 59 69 60 62 63 65 67 60 55 51 59 58 65 72 37 65    1  18            0 $  1 
Samuel Carrier                        D  98,00    62 43 71 85 72 83 85 77 26 77 68 82 54 76 76 78 37 81    1  19            0 $  1 
Alexandre Chênevert                   D  98,00    59 48 68 72 68 66 83 67 27 65 56 74 43 62 58 70 39 72    1  18            0 $  1 
Mikael Langlois                       D 100,00    44 32 78 78 68 65 82 67 24 67 62 74 42 58 56 70 40 72    1  18            0 $  1 
Gabriel Verpaelst                     D 100,00    62 68 74 76 67 66 72 64 28 55 48 70 41 56 54 65 37 70    1  18            0 $  1 
Julien Lepage(R)                      D 100,00    60 62 65 63 64 62 65 59 57 58 59 69 58 59 62 63 39 69    0  17            0 $  1 
Mathieu Laverdure(R)                  D 100,00    58 59 56 63 65 67 62 64 63 62 61 65 58 59 57 51 39 68    0  17            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Antonio Mastropietro          G  98,00     89 78 82 81 87 81 85 79 87 76 78 79 71 70 36 78    1  20            0 $  1 
Jimmy Appleby                 G  100,00    84 86 71 78 85 78 86 78 81 69 71 58 56 75 35 73    1  18            0 $  1 

Blainville-Boisbriand

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Jean-François Houle
Morale : 43
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Louis-Marc Aubry              C          99,00    62 48 75 76 74 76 78 72 76 72 76 73 61 76 74 70 43 78    1  19            0 $  1 
Jess Tanguy                   C         100,00    47 38 76 80 69 74 75 78 73 76 74 65 66 71 69 71 43 77    1  19            0 $  1 
Ilya Nikolaev(R)              C         100,00    52 48 72 75 78 75 72 73 74 76 75 60 75 70 72 70 43 76    1  17            0 $  1 
Dylan Anderson                C         100,00    50 41 82 76 72 70 76 68 86 65 68 66 44 66 56 75 43 73    1  20            0 $  1 
Philippe Lefebvre               LW       99,00    44 32 78 82 68 81 80 78 56 78 76 66 76 85 72 72 43 78    1  20            0 $  1 
Kirill Kabanov                  LW      100,00    46 42 68 82 68 76 75 86 54 84 78 54 85 73 57 70 43 77    1  19            0 $  1 
Jean-Christophe Laflamme        LW      100,00    62 68 65 72 78 75 74 66 62 70 69 68 75 62 63 65 43 73    1  17            0 $  1 
Raphaël Pouliot                 LW      100,00    67 64 72 77 78 71 81 70 74 66 64 63 52 68 58 65 43 73    1  20            0 $  1 
Philippe Fontaine               LW      100,00    64 39 73 78 68 71 74 66 75 66 64 74 48 72 62 62 43 72    1  20            0 $  1 
Viktor Hertzberg                   RW    97,00    44 35 90 83 74 83 82 80 62 86 77 66 75 82 76 72 43 81    1  20            0 $  1 
Trevor Parkes                      RW    99,00    62 42 86 84 72 81 78 77 58 81 79 65 80 77 74 75 43 80    1  20            0 $  1 
Alex Lemieux                       RW   100,00    66 53 76 77 70 68 83 74 56 67 65 58 48 68 58 80 43 72    1  18            0 $  1 
Charles-Olivier Roussel               D  98,00    54 44 68 77 80 86 83 78 25 76 70 88 43 85 76 78 43 82    1  20            0 $  1 
Xavier Ouellet                        D 100,00    62 55 76 81 74 76 84 78 45 77 71 78 46 70 73 76 40 80    1  18            0 $  1 
Alex Micallef                         D 100,00    65 65 78 77 70 75 75 70 60 70 56 78 55 65 58 60 40 77    1  19            0 $  1 
Jonathan Narbonne                     D 100,00    52 41 76 78 74 70 80 64 23 69 65 78 65 68 62 65 43 76    1  19            0 $  1 
Olivier Picard                        D 100,00    62 63 65 68 69 65 67 62 63 65 66 69 65 63 58 62 43 72    0  18            0 $  1 
Jean-Laurence Beauchemin              D  99,00    53 39 74 76 70 68 78 63 25 64 58 74 37 65 57 66 43 72    1  20            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jean-François Bérubé          G  98,00     88 82 89 86 83 90 80 90 95 76 89 88 83 88 43 82    1  20            0 $  1 
Étienne Marcoux               G  100,00    80 82 85 84 80 85 87 82 82 82 75 75 72 75 43 78    1  17            0 $  1 

Cape Breton

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Ron Choules
Morale : 41
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Denis Kindl                   C          97,00    39 36 73 85 68 78 77 84 80 82 76 54 68 68 56 78 41 78    1  19            0 $  1 
Kyle Farrell                  C          54,94 2M 60 58 59 68 62 63 61 66 69 65 64 62 63 60 69 68 31 69    1  17            0 $  1 
Samuel Hodhod                 C         100,00    45 40 86 77 59 58 76 70 72 66 62 52 50 52 53 72 41 68    1  17            0 $  1 
Alexandre Carrier             C         100,00    56 45 74 75 68 58 84 57 67 57 53 58 41 51 46 75 37 63    1  18            0 $  1 
Jonathan Brunelle(A)            LW      100,00    51 47 88 84 72 78 80 78 58 78 79 65 75 77 74 78 41 79    1  19            0 $  1 
Cory MacIntosh                  LW      100,00    54 54 76 78 70 70 85 71 63 77 74 70 75 72 74 76 41 78    1  19            0 $  1 
William Cochrane                LW      100,00    60 62 63 69 68 67 69 69 68 68 69 58 62 59 62 63 41 71    1  17            0 $  1 
Felix Jarry(R)                  LW      100,00    60 62 63 65 68 69 69 70 67 62 62 63 65 62 64 62 41 69    0  17            0 $  1 
Blake Millman                   LW      100,00    75 72 52 69 88 65 86 75 78 52 44 58 36 55 53 70 41 68    1  18            0 $  1 
David Rose                         RW    98,00    48 38 76 82 71 79 83 79 59 81 76 72 78 78 75 80 41 80    1  20            0 $  1 
Logan Shaw                         RW    99,00    56 43 79 84 72 74 82 77 56 74 74 63 65 67 64 72 41 76    1  18            0 $  1 
Damon MacEachern(R)                RW   100,00    58 59 54 58 56 59 68 65 62 63 61 64 65 67 68 69 41 67    0  17            0 $  1 
Morgan Ellis(C)                       D  97,00    68 54 72 80 78 77 85 73 22 72 64 85 36 74 71 75 41 80    1  19            0 $  1 
Sébastien Payette(A)                  D 100,00    42 43 74 81 77 73 84 66 27 67 61 76 39 78 75 75 41 75    1  19            0 $  1 
Jean-Simon Deslauriers(R)             D  97,00    58 55 60 69 52 68 69 58 55 68 60 71 68 56 68 67 41 71    0  16            0 $  1 
Connor Rogers(R)                      D 100,00    60 62 64 67 58 59 56 69 68 65 62 63 61 62 63 62 42 69    0  17            0 $  1 
Loic Leduc                            D 100,00    60 62 63 60 70 62 63 65 64 63 62 60 63 62 65 62 41 69    1  17            0 $  1 
Derek Larade(R)                       D 100,00    62 63 62 65 68 62 65 65 69 62 54 65 60 58 59 57 41 69    0  19            0 $  1 
Jacob Arsenault(R)                    D 100,00    60 65 62 63 61 58 59 67 65 57 58 65 62 63 60 65 41 68    0  16            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jacob Fancy(R)                G  96,00     68 69 68 72 71 70 70 72 68 63 64 68 69 72 41 67    0  16            0 $  1 
Francis Léonald-Mayer(R)      G  100,00    60 63 65 68 69 67 65 86 69 68 65 63 64 67 41 66    0  16            0 $  1 

Chicoutimi

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Marc-Étienne Hubert
Morale : 40
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Alexandre Lavoie              C          99,00    32 26 76 82 65 75 83 81 85 82 75 56 66 68 64 70 40 78    1  18            0 $  1 
Steve Lebel                   C         100,00    46 41 84 78 68 74 82 71 62 66 69 58 65 64 58 72 40 72    1  19            0 $  1 
Lucas Sedlak(R)               C         100,00    62 63 72 75 72 70 71 70 55 75 70 60 76 60 52 72 40 72    1  18            0 $  1 
Étienne Brodeur(A)              LW       99,00    66 52 78 77 72 82 78 76 46 77 92 64 75 78 76 80 40 80    1  20            0 $  1 
Charles Hudon                   LW      100,00    58 59 72 78 65 72 83 81 53 83 74 57 67 57 66 75 40 76    1  17            0 $  1 
Jérémy Grégoire(R)              LW      100,00    68 69 72 75 72 70 74 65 64 72 73 62 75 62 65 72 40 74    1  16            0 $  1 
Alexandre Roy                   LW      100,00    63 60 72 81 66 70 81 71 77 68 66 56 56 58 59 70 40 73    1  18            0 $  1 
Laurent Dauphin(R)              LW      100,00    70 68 69 65 69 72 72 55 55 70 71 52 70 68 63 71 40 69    1  16            0 $  1 
Guillaume Asselin                  RW   100,00    46 38 78 81 70 77 83 86 56 83 81 57 80 77 71 75 40 80    1  19            0 $  1 
Emrik Guillemette(A)               RW   100,00    68 37 83 75 91 72 86 67 46 75 73 65 75 77 82 83 40 76    1  20            0 $  1 
Yoan Pinette                       RW   100,00    52 52 75 78 70 68 77 73 56 71 70 62 62 67 63 81 40 73    1  19            0 $  2 
Luke St-Amand                      RW   100,00    58 59 65 65 68 65 63 65 68 69 68 57 65 62 68 69 40 70    0  17            0 $  1 
Charles Landry                        D  99,00    50 48 76 85 72 84 81 77 29 76 68 84 52 84 77 75 40 81    1  20            0 $  1 
Gabriel Vermette(C)                   D  98,00    71 52 72 78 75 75 86 65 36 65 53 77 45 68 62 75 40 77    1  19            0 $  1 
Gabriel Bourret                       D 100,00    38 35 72 82 68 72 86 72 27 72 66 76 42 69 70 72 40 75    1  18            0 $  1 
Andrew O'Brien                        D 100,00    60 62 76 76 73 68 80 59 50 58 59 74 56 64 62 70 40 74    1  18            0 $  1 
Guillaume Cloutier                    D 100,00    56 42 68 72 70 70 78 67 31 66 57 74 50 59 72 72 40 73    1  18            0 $  1 
Dominic Poulin                        D 100,00    57 51 72 76 65 64 84 63 28 63 56 69 32 65 60 69 43 71    1  17            0 $  1 
Elliot Bisson                         D 100,00    58 59 62 65 68 69 65 62 63 61 65 65 62 63 61 62 38 70    0  17            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Christopher Gibson            G  100,00    89 83 83 88 89 91 87 86 94 75 83 80 80 85 40 82    1  18            0 $  1 
Francis Desrosiers            G  100,00    85 85 68 77 85 77 84 75 79 67 71 57 58 70 40 73    1  18            0 $  1 

Drummondville

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Mario Duhamel
Morale : 41
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Sean Couturier                C          97,00    60 47 76 82 84 86 86 89 84 94 92 76 80 74 78 81 41 89    1  18            0 $  1 
Jérôme Raymond                C         100,00    72 55 79 77 72 71 80 68 80 66 68 76 57 63 54 70 41 74    1  19            0 $  1 
Maxime Villemaire             C         100,00    58 62 74 75 75 66 77 59 66 62 65 63 64 65 53 65 41 70    1  18            0 $  1 
Ondrej Palat                    LW       97,00    56 41 81 84 70 84 81 85 47 87 87 66 81 81 78 81 41 83    1  20            0 $  1 
Olivier Archambault             LW      100,00    46 44 74 78 67 72 80 81 64 79 77 64 71 64 68 73 41 77    1  18            0 $  1 
Marc-Olivier Brouillard         LW      100,00    48 41 72 78 68 68 85 76 58 76 73 59 66 58 56 68 41 74    1  18            0 $  1 
Tommy Giroux                    LW      100,00    58 48 76 80 65 69 85 70 46 68 66 66 41 66 58 72 41 72    1  19            0 $  1 
Bryce Milson                    LW      100,00    46 38 82 81 68 69 83 75 56 69 68 58 62 66 58 70 41 72    1  18            0 $  1 
Philippe Venne                  LW      100,00    60 58 59 62 65 69 72 70 62 70 68 58 75 70 72 72 41 71    1  16            0 $  1 
Jérôme Verrier(R)                  RW   100,00    65 63 65 73 70 68 69 64 68 72 70 58 68 69 67 68 41 72    0  17            0 $  1 
André Bouvet-Morrissette           RW   100,00    48 41 83 77 70 69 86 68 52 67 68 62 47 66 61 70 41 72    1  20            0 $  1 
Philippe Bélanger(R)               RW   100,00    58 59 65 63 58 61 62 63 65 64 62 58 59 65 67 58 41 67    0  17            0 $  1 
Jean-Philippe Mathieu                 D  99,00    58 33 80 84 73 84 85 75 29 76 73 80 36 84 78 70 41 80    1  20            0 $  1 
Lars Lundin                           D  98,00    44 38 78 82 74 76 78 70 35 71 58 76 42 76 72 64 41 76    1  20            0 $  1 
Julien Levasseur                      D 100,00    72 43 73 77 72 69 84 67 34 63 53 72 37 74 65 63 41 74    1  19            0 $  1 
Jonathan Oligny                       D 100,00    58 68 72 76 76 72 78 63 22 62 49 77 32 71 66 66 30 74    1  19            0 $  1 
Jonathan Delorme                      D 100,00    68 65 62 63 68 69 67 68 69 65 62 63 64 68 65 46 41 71    1  18            0 $  1 
Charlie Connell(R)                    D 100,00    58 59 56 60 62 63 61 65 58 59 68 73 65 65 68 68 41 70    0  18            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Guillaume Nadeau              G  98,00     86 86 81 82 86 84 86 80 84 68 76 77 71 72 41 78    1  19            0 $  1 
Simon Giroux                  G  100,00    78 82 73 78 78 74 80 76 79 71 75 72 64 67 41 73    1  19            0 $  1 

Gatineau

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Benoît Groulx
Morale : 41
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jean-Gabriel Pageau           C          98,00    41 35 82 82 69 76 81 81 94 82 80 56 71 74 68 70 41 80    1  18            0 $  1 
Robert Pelletier              C          99,00    65 68 69 69 62 63 65 68 55 68 65 62 62 65 69 68 41 70    0  17            0 $  1 
Raphael Lafontaine            C         100,00    63 44 80 75 67 60 84 66 72 66 59 62 48 46 48 65 41 69    1  16            0 $  1 
Alex Zafiris                  C         100,00    58 45 78 77 68 64 84 63 75 62 58 64 41 57 54 70 41 68    1  19            0 $  1 
Mitchell Porowski               LW       98,00    62 51 74 76 77 75 78 73 56 68 73 65 58 69 66 64 41 74    1  19            0 $  1 
Emile Poirier                   LW      100,00    70 72 68 75 68 67 69 68 69 71 69 60 72 68 69 72 44 73    0  16            0 $  1 
Alexandros Soumakis             LW      100,00    60 58 57 62 63 65 68 69 64 62 63 61 65 68 69 69 41 68    1  17            0 $  1 
Jacob Conrad                    LW      100,00    67 62 80 76 70 63 78 64 59 62 56 68 42 57 53 66 41 68    1  19            0 $  1 
Christian Ouellet                  RW    99,00    45 37 89 78 69 80 78 75 42 72 73 76 64 77 65 70 41 74    1  20            0 $  1 
Tomas Hyka                         RW    99,00    62 65 68 75 58 62 63 65 69 73 70 62 72 70 72 71 44 72    1  18            0 $  1 
Bill Arnold                        RW   100,00    52 55 59 62 63 65 68 69 67 68 69 65 64 68 63 62 41 70    1  19            0 $  1 
Taylor Burke                       RW   100,00    56 41 78 75 69 65 83 68 52 64 64 61 48 48 52 67 42 69    1  17            0 $  1 
Zachary Evans-Renaud                  D  98,00    58 57 62 63 65 68 69 65 65 60 62 70 69 65 68 69 41 72    1  19            0 $  1 
Mathieu Gagnon                        D  98,00    46 38 74 77 70 69 85 62 27 63 52 74 36 66 58 70 41 72    1  18            0 $  1 
Rory Craddock                         D 100,00    64 69 72 74 76 68 76 52 27 63 41 74 25 63 54 62 41 71    1  19            0 $  1 
Mac Bennett                           D 100,00    58 59 62 63 65 68 69 64 65 62 63 68 69 67 65 62 44 71    1  20            0 $  1 
Guillaume Rousseau                    D 100,00    78 65 48 62 72 58 57 70 69 52 47 73 69 68 78 68 41 71    0  20            0 $  1 
David Weckworth                       D 100,00    41 34 82 78 67 64 81 64 23 63 54 72 34 54 51 70 41 70    1  18            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
François Lacerte              G  98,00     80 78 77 82 81 79 85 84 81 75 78 77 73 65 41 76    1  19            0 $  1 
Chris Clarke                  G  99,00     78 75 80 75 76 78 77 74 72 72 75 78 76 79 41 73    0  18            0 $  1 

Halifax

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Dominique Ducharme
Morale : 40
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Matthew Boudreau              C         100,00    46 45 78 78 66 64 78 72 76 70 64 54 56 53 60 72 40 71    1  18            0 $  1 
Alexandre Côté                C         100,00    58 59 65 68 69 69 68 65 63 66 65 67 65 62 63 61 40 69    0  18            0 $  1 
Alexandre Grenier             C    RW    99,00    54 44 75 76 78 74 84 77 58 76 78 62 58 66 64 85 40 77    1  20            0 $  1 
Cameron Critchlow               LW      100,00    61 48 76 83 71 74 84 76 56 72 72 63 63 78 74 75 40 76    1  19            0 $  1 
Gabriel Desjardins              LW      100,00    48 45 74 77 68 76 81 75 62 71 68 65 65 68 63 70 40 74    1  18            0 $  1 
Brent Andrews                   LW      100,00    54 43 78 78 67 68 83 77 64 71 72 62 62 63 57 70 40 74    1  18            0 $  1 
Luca Ciampini                   LW      100,00    62 60 81 77 72 70 81 73 50 72 75 57 62 60 60 75 40 74    1  17            0 $  1 
Jonathan Drouin                 LW      100,00    65 68 69 72 75 70 71 72 60 72 71 62 71 68 69 60 40 73    1  16            0 $  1 
Brad Cuzner                     LW      100,00    76 56 74 84 66 65 78 69 63 70 68 56 70 64 57 72 40 72    1  19            0 $  1 
Martin Frk                         RW    99,00    46 37 74 84 72 74 84 81 54 84 76 62 65 65 63 75 40 78    1  17            0 $  1 
Travis Randell                     RW   100,00    54 33 87 78 72 76 79 74 82 71 70 64 57 77 66 75 40 76    1  20            0 $  1 
Nathan MacKinnon                   RW   100,00    71 70 69 75 68 70 75 70 60 72 75 55 71 70 72 76 40 74    1  16            0 $  1 
Konrad Abeltshauser                   D  99,00    48 35 77 77 78 75 85 72 29 70 66 79 29 71 66 75 40 76    1  19            0 $  1 
Steve Gillard                         D 100,00    63 44 79 77 72 68 81 61 31 52 48 76 50 69 75 75 40 74    1  19            0 $  1 
Sawyer Hannay                         D  99,00    56 78 76 75 82 71 83 57 24 61 46 76 27 74 70 75 40 74    1  19            0 $  1 
Jonathan Parisien                     D 100,00    65 58 68 75 74 72 78 58 21 58 54 72 24 76 70 75 40 72    1  20            0 $  1 
Austyn Hardie                         D 100,00    58 59 65 68 69 68 65 66 65 64 61 63 62 65 68 67 40 71    0  17            0 $  1 
Trey Lewis                            D 100,00    54 54 78 77 70 66 78 63 24 58 52 73 32 56 54 70 40 71    1  18            0 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Frédéric Piché                G  99,00     84 86 82 85 82 82 84 81 83 80 78 81 78 80 40 79    1  20            0 $  1 
Zachary Fucale                G  100,00    80 72 75 78 79 75 78 80 82 75 78 79 75 78 40 75    1  16            0 $  1 

Moncton

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Coach : Danny Flynn
Morale : 38
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Alex Saulnier                 C          94,00 DD 45 45 93 81 68 78 85 81 68 84 76 66 76 75 75 80 38 81    1  19            0 $  1 
Devon McAusland               C          98,00    65 62 82 92 65 83 76 81 68 85 78 54 63 78 78 80 38 81    1  20            0 $  1 
Kris Hodge                    C         100,00    62 63 65 64 68 69 66 69 68 67 68 63 65 67 62 63 38 71    0  15            0 $  1 
