Pro Team Scoring for Ligue Junior Majeur du Québec Simulée
Update - 19 septembre 2011 at 17:30
Simulating a Pre-Season
| Acadie-Bathurst | Baie-Comeau | Blainville-Boisbriand | Cape Breton | Chicoutimi | Drummondville | Gatineau | Halifax | Moncton | Pei | Quebec | Rimouski | Rouyn-Noranda | Saint-John | Shawinigan | Val-d'Or | Victoriaville | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
David Gilbert (BAT) 2 2 2 4 1 2 0 1 3 10 6 6 20,00% 0 51 25,53 0 1 1 1 4 0 0 0 0 6 1 1 37,31% 67 1 1 0 0 1,57 0 0 1 0 0 2 2 0 0 1 0 0
Jeremie Blain (BAT) 2 1 3 4 3 0 0 1 4 7 3 3 14,29% 3 58 29,18 0 0 0 1 4 0 0 0 0 8 0 0 0% 0 4 1 0 0 1,37 0 0 0 0 0 0 2 1 0 0 0 1
Matthew Bissonnette (BAT) 2 1 2 3 2 0 0 5 4 3 2 2 33,33% 1 37 18,32 0 1 1 0 1 0 0 0 0 3 0 0 59,09% 22 0 0 0 0 1,64 0 0 0 0 0 1 2 0 0 0 1 0
Zach O'Brien (BAT) 2 1 2 3 1 0 0 2 5 15 2 5 6,67% 1 52 25,77 1 0 1 2 4 0 0 0 1 7 0 0 42,86% 7 1 1 0 0 1,16 0 0 0 0 0 0 2 1 0 0 1 0
Marc-Olivier Mimar (BAT) 2 1 0 1 -1 0 0 0 2 6 1 3 16,67% 0 29 14,55 1 0 1 1 2 0 0 0 0 0 1 0 0,00% 1 1 0 0 0 0,69 0 0 0 0 0 1 1 0 0 0 0 0
Nicolas Krammer (BAT) 2 1 0 1 1 9 5 3 1 1 2 1 100% 0 35 17,53 0 0 0 0 1 0 0 0 0 2 0 0 80,00% 5 1 0 0 0 0,57 0 0 0 0 0 0 0 1 1 0 0 0
Sebastien Trudeau (BAT) 2 0 1 1 2 2 0 1 0 6 1 5 0,00% 1 34 16,89 0 0 0 0 2 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,59 0 0 0 0 0 0 1 2 0 0 0 0
Jeremie Fraser (BAT) 2 0 1 1 1 0 0 0 2 0 0 1 0% 0 26 12,82 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,78 0 0 0 0 0 0 0 2 1 0 0 0
Garrett Clarke (BAT) 2 0 1 1 2 4 0 5 3 2 1 2 0,00% 3 49 24,74 0 0 0 0 4 0 0 0 0 6 0 0 0% 0 1 1 0 0 0,40 0 0 0 0 0 0 0 2 1 0 0 0
Christophe Losier (BAT) 2 0 0 0 0 0 0 2 2 0 0 0 0% 0 16 7,98 0 0 0 0 0 0 0 0 0 1 0 0 100% 3 0 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Mirko Hoefflin (BAT) 2 0 0 0 0 0 0 0 2 6 0 1 0,00% 0 29 14,30 0 0 0 0 0 0 0 0 1 2 0 0 54,55% 11 1 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Jordan Murray (BAT) 2 0 0 0 0 0 0 3 3 1 2 2 0,00% 0 29 14,28 0 0 0 0 0 0 0 0 0 2 0 0 100% 4 1 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Etienne Salvail (R) (BAT) 2 0 0 0 2 7 5 2 6 2 0 1 0,00% 0 33 16,29 0 0 0 0 1 0 0 0 0 0 0 0 50,00% 4 0 0 0 0 0,00 0 0 1 0 0 0 0 2 2 0 0 0
Olivier Houle (BAT) 2 0 0 0 1 0 0 0 1 0 0 0 0% 0 9 4,28 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Robert Davis (R) (BAT) 2 0 0 0 -1 0 0 5 2 2 1 1 0,00% 6 37 18,36 0 0 0 0 1 0 0 0 0 3 0 0 0% 0 1 1 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Sean Girard (BAT) 2 0 0 0 -1 2 0 0 3 1 1 0 0,00% 0 36 18,00 0 0 0 0 1 0 0 0 0 3 0 0 0% 0 1 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Rankyn Campbell (R) (BAT) 2 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Samuel Robert (R) (BAT) 2 0 0 0 1 2 0 2 0 2 0 0 0,00% 0 26 12,81 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Robert Steeves (BAT) 2 2 0 0 0,957 1,50 120 0 0 3 69 40 0 0 0,000 0 2 0 0 0 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexandre Durette (BAC) 2 3 1 4 2 0 0 4 0 9 1 2 33,33% 0 36 18,07 1 0 1 1 3 0 0 0 0 0 0 0 0,00% 1 0 2 0 1 2,21 0 0 0 0 0 1 1 0 0 0 1 0
Eliezer Sherbatov (BAC) 2 2 2 4 2 0 0 0 2 14 4 5 14,29% 0 35 17,27 0 0 0 1 1 0 0 0 0 1 0 0 25,00% 4 1 0 0 0 2,32 0 0 0 0 0 1 1 0 0 0 0 0
Jean-Philippe Caron (BAC) 3 1 3 4 1 0 0 8 4 7 3 3 14,29% 8 49 16,18 1 1 2 2 4 0 0 0 0 2 0 0 57,14% 35 2 0 0 0 1,65 0 0 0 0 0 0 1 2 0 0 0 0
Tomas Filippi (BAC) 1 2 1 3 3 0 0 2 0 4 0 1 50,00% 1 17 16,67 0 0 0 0 1 0 0 0 0 1 1 0 25,00% 4 1 0 0 0 3,60 0 0 0 0 0 0 0 0 0 1 0 0
Félix Girard (BAC) 1 1 2 3 3 0 0 0 2 3 0 1 33,33% 1 20 20,38 0 0 0 0 1 0 0 0 1 4 0 0 48,15% 27 1 1 0 0 2,94 0 0 0 0 0 0 0 0 0 0 1 0
Étienne Dufresne (R) (BAC) 2 1 1 2 0 0 0 1 0 3 2 5 33,33% 0 24 11,83 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 1,69 0 0 0 0 0 1 2 0 0 0 0 0
Mathieu Laverdure (R) (BAC) 3 0 2 2 1 2 0 8 1 3 0 0 0,00% 1 47 15,54 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0 0 0 0,86 0 0 0 0 0 0 0 3 1 0 0 0
Jonathan Lessard (BAC) 2 1 0 1 -4 0 0 0 1 6 4 3 16,67% 1 46 22,89 0 0 0 1 5 0 0 0 0 1 0 0 0,00% 4 4 0 0 0 0,44 0 0 0 0 0 0 0 1 1 0 0 0
Andrew Meredith (R) (BAC) 3 1 0 1 0 2 0 4 3 2 0 2 50,00% 0 34 11,17 0 0 0 0 0 0 0 0 0 1 0 0 38,89% 18 0 0 0 0 0,60 0 0 0 0 0 0 0 1 1 0 0 0
Raphaël Bussières (BAC) 1 0 1 1 0 0 0 2 3 1 1 1 0,00% 2 18 17,88 0 1 1 0 1 0 0 0 0 2 0 0 57,14% 7 0 2 0 0 1,12 0 0 0 0 0 0 0 0 0 0 0 0
Carl Gélinas (BAC) 1 0 1 1 3 2 0 3 2 3 0 1 0,00% 0 20 19,78 0 0 0 0 1 0 0 0 0 4 0 0 100% 1 0 0 0 0 1,01 0 0 0 0 0 0 0 0 0 0 0 0
Maxim Lamarche (BAC) 1 0 1 1 3 0 0 3 1 0 0 0 0% 1 20 20,33 0 0 0 0 1 0 0 0 0 2 0 0 0% 0 0 0 0 0 0,98 0 0 0 0 0 0 0 0 0 0 0 1
Frédéric Gamelin (BAC) 2 0 1 1 -4 0 0 6 2 6 2 0 0,00% 0 45 22,28 0 0 0 2 5 0 0 0 0 1 0 0 42,86% 77 1 2 0 0 0,45 0 0 0 0 0 0 0 2 1 0 0 0
Gabriel Verpaelst (BAC) 2 0 1 1 0 0 0 5 3 7 2 1 0,00% 1 37 18,54 0 0 0 0 3 0 0 0 0 1 0 0 0% 0 0 1 0 0 0,54 0 0 0 1 0 0 1 2 0 0 0 0
Samuel Carrier (BAC) 2 0 1 1 -5 2 0 4 7 10 3 2 0,00% 6 55 27,48 0 1 1 2 6 0 0 0 0 1 0 0 0% 0 2 2 0 0 0,36 0 0 0 0 0 0 1 2 0 0 0 0
Mikael Langlois (BAC) 3 0 1 1 0 5 5 2 2 6 3 2 0,00% 3 52 17,19 0 0 0 0 3 0 0 0 0 3 0 0 0% 0 1 1 0 0 0,39 0 0 0 0 1 0 1 3 0 0 0 0
Julien Tremblay (BAC) 1 0 0 0 -1 0 0 1 0 0 0 1 0% 0 12 11,90 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Pierre-Alexandre Ouellet (BAC) 1 0 0 0 0 0 0 3 0 0 0 2 0% 0 11 11,38 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Danny Chiasson (BAC) 1 0 0 0 0 0 0 1 1 0 0 1 0% 0 8 8,32 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Francis Turbide (BAC) 1 0 0 0 0 0 0 2 4 2 0 3 0,00% 1 16 15,87 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Samuel Noreau (BAC) 1 0 0 0 -1 5 5 3 2 1 0 2 0,00% 2 25 24,58 0 0 0 0 1 0 0 0 0 5 0 0 0% 0 1 2 0 0 0,00 0 0 1 0 0 0 0 0 0 0 0 0
Alexandre Ranger (R) (BAC) 1 0 0 0 -1 0 0 1 0 0 0 1 0% 0 10 10,33 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Charles Poulin (R) (BAC) 1 0 0 0 0 0 0 1 2 0 1 1 0% 0 16 15,95 0 0 0 0 1 0 0 0 0 0 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Sébastien Bergeron (BAC) 2 0 0 0 -1 0 0 1 1 3 0 1 0,00% 0 16 7,87 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Maxime Simard (BAC) 2 0 0 0 -1 0 0 3 0 0 0 3 0% 1 16 7,84 0 0 0 0 0 0 0 0 0 0 0 0 85,71% 7 0 1 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Dominic-Antoine Tremblay (BAC) 2 0 0 0 0 10 10 2 2 0 0 0 0% 0 24 11,94 0 0 0 0 3 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 1 0 0 2 2 0 0 0
Alexandre Larouche (BAC) 2 0 0 0 -4 0 0 1 2 1 0 3 0,00% 0 41 20,33 0 0 0 0 5 0 0 0 0 0 0 0 50,00% 2 0 1 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Thomas Gobeil (R) (BAC) 2 0 0 0 -1 0 0 0 1 1 4 1 0,00% 0 16 7,77 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 2 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Alexandre Chênevert (BAC) 3 0 0 0 -2 2 0 8 4 6 0 0 0,00% 7 79 26,44 0 0 0 0 7 0 0 0 0 6 0 0 0% 0 1 0 0 0 0,00 0 0 0 0 0 0 0 3 3 0 0 0
Julien Lepage (R) (BAC) 3 0 0 0 2 0 0 4 3 2 1 0 0,00% 3 46 15,18 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 1 0 0 0,00 0 0 0 0 0 0 0 3 3 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Alexandre Alain-Rajotte (BAC) 1 0 0 0 0,800 2,88 21 0 0 1 5 2 0 0 0,000 0 0 1 0 0 0
Antonio Mastropietro (BAC) 2 0 1 0 0,841 6,02 100 0 0 10 63 26 0 0 0,000 0 2 0 0 0 0
Jimmy Appleby (BAC) 2 1 1 0 0,935 2,02 60 15 0 2 31 14 0 0 0,000 0 1 2 0 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Viktor Hertzberg (BLB) 2 2 6 8 4 0 0 2 2 14 4 8 14,29% 2 54 26,79 0 1 1 0 1 0 0 0 0 7 1 0 69,23% 13 1 0 0 0 2,99 0 0 0 0 0 2 2 0 0 0 1 1
Philippe Lefebvre (BLB) 2 3 3 6 3 0 0 2 2 7 1 5 42,86% 1 41 20,38 1 0 1 1 1 0 0 0 0 4 0 0 20,00% 5 3 0 0 1 2,94 0 0 0 0 0 1 2 0 0 1 0 0
Louis-Marc Aubry (BLB) 2 1 4 5 3 0 0 2 3 1 1 0 100% 0 37 18,47 0 1 1 0 1 0 0 0 0 0 0 0 57,38% 61 2 0 0 0 2,71 0 0 1 0 0 1 1 0 0 0 0 0
Trevor Parkes (BLB) 2 3 0 3 2 0 0 1 6 9 1 7 33,33% 0 40 20,04 0 0 0 0 1 0 0 0 0 7 1 0 25,00% 4 0 2 0 0 1,50 0 0 0 0 0 2 2 0 0 1 0 0
Ilya Nikolaev (R) (BLB) 2 1 0 1 -2 0 0 1 1 7 0 2 14,29% 0 26 12,78 0 0 0 0 0 0 0 0 0 0 0 0 38,89% 18 0 1 0 0 0,78 0 0 0 0 0 1 1 0 0 0 0 0
Jess Tanguy (BLB) 2 0 1 1 1 7 5 2 2 2 4 1 0,00% 0 32 15,78 0 0 0 0 1 0 0 0 0 0 0 0 64,29% 14 0 0 0 0 0,63 0 0 0 0 0 0 1 2 0 0 0 0
Kirill Kabanov (BLB) 2 0 1 1 1 4 0 1 1 6 4 6 0,00% 1 35 17,26 0 0 0 0 1 0 0 0 0 3 0 0 100% 2 1 0 0 0 0,58 0 0 0 0 0 0 1 2 0 0 0 0
Alex Lemieux (BLB) 2 0 1 1 -2 0 0 2 1 2 1 0 0,00% 0 25 12,63 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 0,79 0 0 0 0 0 0 1 2 0 0 0 0
Jean-Christophe Laflamme (BLB) 2 0 1 1 -2 2 0 0 3 3 0 2 0,00% 2 26 12,93 0 0 0 0 0 0 0 0 0 0 0 0 33,33% 3 0 0 0 0 0,77 0 0 0 0 0 0 1 2 0 0 0 0
Charles-Olivier Roussel (BLB) 2 0 1 1 2 0 0 5 4 0 1 0 0% 5 57 28,65 0 0 0 0 1 0 0 0 0 9 0 0 0% 0 0 1 0 0 0,35 0 0 0 0 0 0 0 2 1 0 0 0
Philippe Fontaine (BLB) 2 0 0 0 0 0 0 1 0 0 0 0 0% 0 5 2,72 0 0 0 0 0 0 0 0 0 3 0 0 100% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Dylan Anderson (BLB) 2 0 0 0 0 0 0 2 0 3 0 0 0,00% 0 13 6,57 0 0 0 0 0 0 0 0 0 1 0 0 69,23% 13 0 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Raphaël Pouliot (BLB) 2 0 0 0 0 0 0 3 0 4 0 1 0,00% 0 16 7,78 0 0 0 0 0 0 0 0 0 3 0 0 100% 1 1 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Alex Micallef (BLB) 2 0 0 0 0 5 5 5 3 1 0 1 0,00% 2 36 18,25 0 0 0 0 1 0 0 0 0 5 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Jonathan Narbonne (BLB) 2 0 0 0 2 2 0 0 1 2 0 3 0,00% 2 39 19,44 0 0 0 0 1 0 0 0 0 4 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Xavier Ouellet (BLB) 2 0 0 0 1 17 5 1 2 2 4 0 0,00% 3 37 18,55 0 0 0 0 1 0 0 0 0 4 0 0 0% 0 1 0 0 0 0,00 0 0 0 0 1 0 0 2 2 0 0 0
Jean-Laurence Beauchemin (BLB) 2 0 0 0 1 0 0 2 3 2 1 1 0,00% 1 40 19,93 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 2 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Olivier Picard (BLB) 2 0 0 0 0 0 0 2 3 0 1 1 0% 1 30 15,00 0 0 0 0 0 0 0 0 0 4 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jean-François Bérubé (BLB) 2 2 0 0 0,864 3,99 120 0 0 8 59 27 0 0 0,000 0 2 0 0 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Denis Kindl (CAP) 3 6 2 8 6 0 0 5 4 21 3 9 28,57% 2 67 22,38 0 0 0 1 5 0 0 0 0 9 1 0 58,24% 91 4 1 0 1 2,38 0 0 0 0 0 3 3 0 0 2 0 1
Logan Shaw (CAP) 3 2 4 6 6 0 0 5 2 9 4 6 22,22% 3 56 18,59 0 0 0 0 4 0 0 0 0 0 0 0 60,00% 5 9 1 0 0 2,15 0 0 0 0 0 0 3 1 0 0 1 1
David Rose (CAP) 3 1 2 3 2 0 0 7 5 7 0 2 14,29% 3 57 19,13 0 0 0 1 5 0 0 0 0 12 1 0 60,00% 5 1 1 0 0 1,05 0 0 0 0 0 0 0 2 2 0 0 1
Morgan Ellis (CAP) 3 1 2 3 4 0 0 7 0 9 0 1 11,11% 6 85 28,36 0 0 0 1 5 0 0 0 1 13 0 0 0% 0 2 3 0 0 0,71 0 0 0 0 0 1 3 0 0 0 1 0
Kyle Farrell (CAP) 3 0 3 3 2 2 0 7 4 4 2 0 0,00% 0 49 16,34 0 0 0 0 3 0 0 0 0 8 0 0 64,00% 50 0 0 0 0 1,22 0 0 0 0 0 0 1 3 0 0 0 0
Jonathan Brunelle (CAP) 3 1 1 2 1 0 0 2 9 10 1 4 10,00% 2 52 17,31 0 0 0 0 5 0 0 0 0 5 0 0 0,00% 1 4 3 0 0 0,77 0 0 0 0 0 0 0 2 1 0 0 0
Jean-Simon Deslauriers (R) (CA 3 0 2 2 4 8 0 3 4 2 1 0 0,00% 4 80 26,67 0 0 0 0 5 0 0 0 0 10 0 0 0% 0 1 3 0 0 0,50 0 0 0 0 0 0 0 3 1 0 0 0
Connor Rogers (R) (CAP) 3 0 2 2 2 15 5 3 7 1 1 2 0,00% 2 50 16,67 0 0 0 0 4 0 0 0 0 0 0 0 0% 0 1 2 0 0 0,80 0 0 0 0 1 0 0 3 2 0 0 0
Loic Leduc (CAP) 3 1 0 1 -2 2 0 4 1 3 1 2 33,33% 0 28 9,25 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 0 0 0 0,72 0 0 0 0 0 0 0 2 2 0 0 0
Cory MacIntosh (CAP) 3 0 1 1 0 0 0 4 1 11 1 6 0,00% 0 41 13,68 0 0 0 0 5 0 0 0 0 3 0 0 50,00% 2 1 0 0 0 0,49 0 0 0 0 0 0 1 3 0 0 0 0
Blake Millman (CAP) 3 0 1 1 -2 4 0 4 1 3 2 2 0,00% 0 26 8,78 0 0 0 0 0 0 0 0 0 0 0 0 44,44% 9 0 1 0 0 0,76 0 0 0 0 0 0 0 3 2 0 0 0
Samuel Hodhod (CAP) 3 0 1 1 0 0 0 1 1 3 4 4 0,00% 1 35 11,56 0 0 0 0 1 0 0 0 0 3 0 0 66,67% 12 0 1 0 0 0,58 0 0 0 0 0 0 1 3 0 0 0 0
Sébastien Payette (CAP) 3 0 1 1 1 0 0 3 3 4 3 2 0,00% 7 66 21,87 0 0 0 0 4 0 0 0 0 8 0 0 0% 0 4 1 0 0 0,30 0 0 0 0 0 0 0 3 1 0 0 0
William Cochrane (CAP) 3 0 0 0 -2 0 0 0 0 7 2 3 0,00% 0 26 8,53 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 0,00 0 0 0 0 0 0 0 3 3 0 0 0
Derek Larade (R) (CAP) 3 0 0 0 1 0 0 1 2 0 0 0 0% 2 36 11,94 0 0 0 0 0 0 0 0 0 1 0 0 0% 0 0 2 0 0 0,00 0 0 0 0 0 0 0 3 3 0 0 0
Jacob Arsenault (R) (CAP) 3 0 0 0 1 0 0 1 4 1 1 1 0,00% 5 43 14,27 0 0 0 0 0 0 0 0 0 7 0 0 0% 0 0 2 0 0 0,00 0 0 0 0 0 0 0 3 3 0 0 0
Felix Jarry (R) (CAP) 3 0 0 0 6 2 0 5 3 2 2 0 0,00% 2 47 15,69 0 0 0 0 0 0 0 0 0 0 0 0 33,33% 3 0 1 0 0 0,00 0 0 0 0 0 0 0 3 3 0 0 0
Damon MacEachern (R) (CAP) 3 0 0 0 0 4 0 5 2 2 2 1 0,00% 1 30 10,16 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 1 0 0 0 0,00 0 0 0 0 0 0 0 3 3 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jacob Fancy (R) (CAP) 3 2 1 0 0,918 3,00 180 0 0 9 110 57 0 0 0,000 0 3 0 1 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Guillaume Asselin (CHI) 2 2 4 6 3 4 0 2 0 14 4 6 14,29% 3 39 19,29 0 1 1 1 2 0 0 0 0 0 0 0 100% 4 1 1 0 0 3,11 0 0 0 0 0 2 2 0 0 1 0 1
Alexandre Lavoie (CHI) 2 2 3 5 3 0 0 2 5 14 4 3 14,29% 1 46 23,10 0 1 1 1 2 0 0 0 0 7 0 1 67,06% 85 2 1 0 0 2,16 0 0 0 0 0 1 2 0 0 1 0 1
Étienne Brodeur (CHI) 2 1 2 3 3 0 0 3 1 8 2 2 12,50% 5 46 23,18 0 0 0 0 2 0 0 0 0 7 0 0 83,33% 6 0 1 0 0 1,29 0 0 0 0 0 0 2 1 0 0 1 0
Alexandre Roy (CHI) 2 1 2 3 -1 0 0 6 1 1 2 4 100% 0 25 12,58 0 0 0 0 0 0 1 1 0 3 0 0 37,50% 8 1 0 0 0 2,38 0 0 0 0 0 0 2 1 0 0 0 0
Emrik Guillemette (CHI) 2 1 0 1 -1 0 0 0 2 3 0 1 33,33% 0 31 15,46 0 0 0 0 0 1 0 1 1 2 1 0 50,00% 2 0 0 0 0 0,65 0 0 0 0 0 1 1 0 0 0 0 0
Steve Lebel (CHI) 2 1 0 1 -1 0 0 3 0 4 2 0 25,00% 0 19 9,50 0 0 0 0 0 0 0 0 0 2 0 0 16,67% 6 3 0 0 0 1,05 0 0 0 0 0 1 1 0 0 0 0 0
Gabriel Vermette (CHI) 2 1 0 1 1 0 0 4 2 5 1 1 20,00% 4 57 28,49 1 0 1 1 1 0 0 0 0 8 0 0 0% 0 0 2 0 0 0,35 0 0 0 0 0 0 0 1 1 0 0 0
Gabriel Bourret (CHI) 2 0 1 1 -3 0 0 2 3 2 0 0 0,00% 0 38 19,25 0 0 0 0 1 0 0 0 0 3 0 0 0% 0 0 0 0 0 0,52 0 0 0 0 0 0 0 2 1 0 0 0
Luke St-Amand (CHI) 2 0 1 1 -1 0 0 0 1 0 0 1 0% 0 17 8,35 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 0 0 0 0 1,20 0 0 0 0 0 0 1 2 0 0 0 0
Yoan Pinette (CHI) 2 0 0 0 -2 0 0 0 1 4 3 5 0,00% 0 22 10,81 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 3 1 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Lucas Sedlak (R) (CHI) 2 0 0 0 -2 0 0 1 2 4 3 2 0,00% 1 31 15,43 0 0 0 0 1 0 0 0 0 0 0 0 37,04% 27 0 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Charles Hudon (CHI) 2 0 0 0 -1 2 0 1 1 4 1 7 0,00% 1 32 15,91 0 0 0 0 1 0 0 0 0 0 0 0 0,00% 2 1 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
Laurent Dauphin (R) (CHI) 2 0 0 0 -1 0 0 2 0 0 0 0 0% 0 17 8,58 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 2 2 0 0 0
